Amid the rapid advancement of artificial intelligence technologies, global education is undergoing a crucial phase of digital transformation and intelligent upgrading. This technological wave is reshaping the ways in which educational resources are delivered, teaching interactions are conducted, and learning outcomes are assessed, while also driving a comprehensive renewal of educational philosophy, practice, and governance.
To recognize excellence in STEM education, particularly in the innovative application of AI in teaching and learning, Global MOOC and Online Education Alliance (GMA) launched the Third GMA Awards in late March 2025. The Awards featured two categories — GMA Award and the AI Special Recognition — open to both GMA member institutions and universities worldwide. After careful review by the evaluation committee, 20 courses were selected as winners — 10 for GMA Award and 10 for the AI Special Recognition. The selection aimed to highlight outstanding courses that have successfully integrated AI technologies into their design and teaching practice.
2025 GMA Awards Winners
| Award | Institution | Course Title | Course Teaching Team |
|---|---|---|---|
| GMA Award: AI Special Recognition | Tsinghua University | Chemical Engineering Thermodynamics | 1. Lu Diannan |
| GMA Award: AI Special Recognition | Nanjing University | Logic and the Methods of Scientific Thinking | 1. Jianjun Zhang, Professor, School of Philosophy, Nanjing University 2. Xinguo Dun, Professor, School of Philosophy, Nanjing University 3. Shun Zhang, Assistant Professor, School of Philosophy, Nanjing University 4. Jiade Shao |
| GMA Award: AI Special Recognition | Inner Mongolia University | Microbiology | 1. Yuan Lin 2. Hao Huifang 3. Mi Lan 4. Yu Shuixing 5. Fu Yubing 6. Wang Guojun 7. Gao Jie 8. Wang Xiao 9. Wang Yanfeng |
| GMA Award: AI Special Recognition | Nanyang Technological University | Cloud Computing | 1. Chee Wei Tan 2. Yuchen Wang 3. Kar Choon Low 4. Jia Earn Lim 5. Shangxin Guo |
| GMA Award: AI Special Recognition | Saint Petersburg State University | Al at the University Teaching, Learning, Researching | 1. Vladislav V. Arkhipov 2. Sergey Yu. Sevryukov 3. Alexandra K. Bordunos 4. Olga A. Akimova 5. Elena V. Sychenko 6. Anna N. Sytnik 7. Elena K. Zavyalova 8. Tatyana A. Gavrilova 9. Kirill V. Dorozhkin |
| GMA Award: AI Special Recognition | Mongolian University of Science and Technology | IIOE Micro-Certification Serial Online Courses for Teachers on AI in Education | 1. Ariunbolor Davaa 2. Tumendelger Munkhuu |
| GMA Award: AI Special Recognition | Nazarbayev University | Robots For Rehabilitation | 1. Prashant Jamwal |
| GMA Award: AI Special Recognition | Peking University | Introduction to Computing – Python & AI for Communication Empowerment(IC-PACE) | 1. Yun Ma 2. Mo Chen 3. Bin Chen 4. Xinran Dong 5. Chongyang Pan 6. Guoyi Shao 7. Yudong Han |
| GMA Award: AI Special Recognition | ThaiMOOC-Walailak University | Work Performance Enhancement with AI | 1. Korakot Suwannarat 2. Karanrat Thammarak 3. Chirawat Wattanapanich |
| GMA Award: AI Special Recognition | Tecnológico de Monterrey | ChatGPT – Usos y Estrategias | 1. Luis F. Morán Mirabal 2. Olaf Ramiro Román Jiménez |
| GMA Award | Queen Mary University of London | Healthcare Leadership Foundations | 1. Dr Vanessa Muirhead 2. Dr Cecilia Gonzalez-Marin Jorge Freire 3. Digital Education Studio team, Faculty of Medicine and Dentistry, Queen Mary University of London |
| GMA Award | Shanghai Jiao Tong University | Combustion | 1. Dezhi Zhou |
| GMA Award | University of Chile | Bases Matemáticas para las Ciencias de la Salud y Biomédicas | 1. Caroll Cuellar Godoy, Professor of Mathematics and Statistics, Master in Biostatistics, Assistant Professor, Faculty of Medicine, University of Chile 2. Ingrid Galaz Paredes, Professor of Mathematics and Educational Informatics, Assistant Professor, Faculty of Medicine, University of Chile 3. Alexander Riquelme Herrera, Biotechnology Engineer, Teaching Support Professional, Biomathematics Unit, Faculty of Medicine, University of Chile 4. Jose Idigora Caniumil, Student, School of Medical Technology, Faculty of Medicine, University of Chile 5. Marcelo Parra Olivera, Graphic Designer, AcciónKreativa |
| GMA Award | University of Colombo | Ayurveda Basic Principles | 1. Dr. Pushpa Kulanatha (I. G. P. R. Kulanatha) – Team Leader / PI 2. Dr. P. A. S. N. Silva 3. Dr. R. M. D. A. Amarasiri 4. Dr. Thisuri Ratnayaka 5. Dr. Puboda Silva |
| GMA Award | National Autonomous University of Mexico | Mathematics of Fields and Light | 1. Adrian Sarmiento 2. Omar Terrazas 3. Guadalupe Vadillo 4. Vania Pineda 5. Fernando Lezana 6. Luz Sil 7. Melanie de San Juan Gonzalez 8. Margarita Plata |
| GMA Award | University of Johannesburg | Microteaching using a Learning Analytics-embedded Virtual Reality (LAViR) Classroom | 1. Noluthando Mdlalose 2. Mafor Penn 3. Christo van der Westhuizen 4. Umesh Ramnarain 5. Ivan Moser 6. Martin Hlosta 7. Per Bergamin |
| GMA Award | Chulalongkorn University | Canine Injection & Venipuncture | 1. Pawana Chuesiri 2. Paisan Tienthai 3. Nattawan Tangmahakul |
| GMA Award | RWTH Aachen University | Technology of Extreme Ultraviolet Radiation | 1. Carlo Holly 2. Sophia Schröder 3. Adelind Elshani |
| GMA Award | University of Auckland | Postgraduate Diploma in Health Sciences in Digital Health (Online) | 1. Vanessa Selak 2. Karen Day 3. Rosie Dobson 4. Helen Eyles 5. Chris Patton 6. Katrina Poppe 7. Robert Scragg 8. Jamal Zolhavarieh |
| GMA Award | Indonesia Cyber Education Institute | Customary Law | 1. A. Rachmat Wirawan, S.H., M.H. |
